Snow or another season
A Northeast itinerary is not necessarily a snow journey. Check the month, stops, time outdoors and equipment requirements.
Travelling with older family
Discuss walking distances, transfers and opportunities to rest with your adviser.
Train information to compare
| Train | Length | Reference fare | Itineraries | Meeting city | Next departure | Size | Cabins |
|---|---|---|---|---|---|---|---|
| Lindu | 8–9 days | from USD 4,021 | 3 | Harbin, Hailar | 15 Dec 2026 | 15 cars · 60 berths | Supreme Deluxe Suite, Gold Diamond Deluxe King Room, Gold Diamond Deluxe Standard Room |
| New Oriental · Xiake | 10 days | from USD 1,340 | 1 | Beijing | 5 Jan 2027 | 18 cars · 190 berths | Xingyuan · Six-compartment three-person room, Lansheng · Five-compartment three-person room, Cheng Huai · Four-Compartment Four-Person Room |
| Panda Train · Shifang | 13 days | from USD 667 | 1 | Chengdu | 4 Jan 2027 | 17 cars · 466 berths | Deluxe Four-Person Room, Standard Four-Person Room |
| Snow Country | 8 days | from USD 831 | 2 | — | 15 Dec 2026 | 18 cars · 528 berths | Golden Diamond Double Room, Soft Sleeper Four-Person Room |
| Dahe Zhinan | 12 days | from USD 2,531 | 1 | Zhengzhou | 5 Jan 2027 | 18 cars · 248 berths | Twin Room, Triple Room, Quad Room |
| Yichun | 6 days | from USD 1,191 | 1 | — | 16 Jan 2027 | 12 cars · 190 berths |
Confirm the fare and availability for your chosen departure, cabin and number of guests.
USD estimates use the 2026-11-13 exchange rate. Confirm the final amount and payment currency when booking.
Prices, contracts and booking →





